top of page
totalscores
NBA
The NBA season is officially underway, and we’re here to give you that crucial edge in your sports betting journey. Our site leverages advanced algorithms to analyze team data, helping you make informed predictions about total points in NBA games. We know that every point counts, and our goal is to arm you with insights that go beyond the usual stats. Whether you’re a seasoned bettor or just looking to enhance your game-day experience, our platform is designed to help you stay ahead of the curve and make smarter bets. Join us as we dive into the numbers and uncover the trends that can elevate your betting strategy!
NBA Games Today
Away | Home | Average | Projected | V2 Projected | Line |
---|---|---|---|---|---|
Atlanta | Cleveland | 239 | 237 | 234 | 240.5 |
Portland | Indiana | 219 | 218 | 215 | 232.5 |
Houston | Philadelphia | 218 | 224 | 221 | 219 |
Chicago | Orlando | 224 | 228 | 230 | 225 |
L.A. Clippers | Washington | 217 | 218 | 218 | 223 |
Miami | Charlotte | 220 | 227 | 233 | 218 |
New York | Dallas | 236 | 240 | 237 | 233.5 |
Toronto | New Orleans | 216 | 206 | 201 | 223 |
Detroit | Memphis | 229 | 229 | 231 | 225.5 |
Sacramento | Minnesota | 226 | 233 | 240 | 218.5 |
L.A. Lakers | San Antonio | 226 | 224 | 220 | 228 |
Denver | Utah | 227 | 232 | 229 | 231.5 |
Brooklyn | Phoenix | 224 | 225 | 234 | 219 |
Oklahoma City | Golden St. | 232 | 244 | 248 | 229.5 |
Historical Data Last 5
Away | Home | Home At Home Avg | Home O At Home | Home U At Home | Away At Away Avg | Away O At Away | Away U At Away |
---|---|---|---|---|---|---|---|
Atlanta | Cleveland | 125 | 3 | 2 | 112 | 2 | 3 |
Portland | Indiana | 118 | 3 | 2 | 98 | 1 | 4 |
Houston | Philadelphia | 104 | 2 | 3 | 114 | 2 | 3 |
Chicago | Orlando | 113 | 2 | 3 | 121 | 2 | 3 |
L.A. Clippers | Washington | 104 | 1 | 4 | 108 | 3 | 2 |
Miami | Charlotte | 107 | 2 | 3 | 113 | 4 | 1 |
New York | Dallas | 120 | 2 | 3 | 125 | 4 | 1 |
Toronto | New Orleans | 106 | 1 | 4 | 107 | 1 | 4 |
Detroit | Memphis | 122 | 4 | 1 | 110 | 2 | 3 |
Sacramento | Minnesota | 113 | 3 | 2 | 115 | 3 | 2 |
L.A. Lakers | San Antonio | 113 | 2 | 3 | 108 | 2 | 3 |
Denver | Utah | 101 | 1 | 4 | 121 | 3 | 2 |
Brooklyn | Phoenix | 116 | 3 | 2 | 112 | 2 | 3 |
Oklahoma City | Golden St. | 118 | 3 | 2 | 120 | 3 | 2 |
Day To Day Injuries
Player | Team |
---|---|
Dorian Finney-Smith | BRK |
Peyton Watson | DEN |
Anthony Davis | LAL |
Giannis Antetokounmpo | MIL |
Bradley Beal | PHX |
Kevin Durant | PHX |
Kyle Kuzma | WAS |
Players Out
Player | Team |
---|---|
Nic Claxton | BRK |
Nick Richards | CHA |
Miles Bridges | CHA |
Patrick Williams | CHI |
Klay Thompson | DAL |
Luka Doncic | DAL |
Tobias Harris | DET |
Cade Cunningham | DET |
Stephen Curry | GSW |
Norman Powell | LAC |
Ja Morant | MEM |
Trey Murphy III | NO |
Brandon Ingram | NO |
Joel Embiid | PHI |
Caleb Martin | PHI |
Paul George | PHI |
Jerami Grant | POR |
DeMar DeRozan | SAC |
John Collins | UT |
Lauri Markkanen | UT |
bottom of page